devdigitalelectronics@gmail.com |
+91-9722482548, +91-7600950086 |
Price : 550.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Payment Terms | T/T, Other |
Model Number | DEV_SLE_18W |
Brand | Dev Digital |
Power | 18W |
Lighting Color | Pure White |
IP Rating | IP65 |
Body Material | Aluminium |
Wattage | 18 |
Led Model | OSRAM 3030 |
Power Requirement | AC 100-240v, 50-60H |
Production Capacity | 300 Piece |
Features :
Applications :
Price : 635.00 / Piece(s)
Product Details
Model Number | DEV_SLE_24W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 4320 lm/w |
Warranty | 2 year |
Beam Angle | 60 Degree |
CRI | Less than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Optical cover | Glass cover |
Light source | OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Features :
Applications :
Price : 680.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Model Number | DEV_SLE_30W |
IP Rating | IP65 |
Certification | CE,RoHS,ISO |
Lighting Color | White |
Lighting Type | LED |
Brand | Dev Digital |
Body Material | Aluminium |
Frequency | 50-60Hz |
Lumens | 130lm/w |
Maximum Lumens | 3900 |
Power(kilowatt) | 0.30Kva |
Surface Coating | Powder |
Weight | 900gm |
Condition | Brand New |
Features :
Applications :
Price : 845.00 / Piece(s)
Product Details
Model Number | DEV_SLE_36W |
Body Material | Aluminium |
IP Rating | IP65 |
Lifetime | 50000hrs |
Maximum Lumens | 6480 lm/w |
Weight | According to model. |
Beam Angle | 60 Degree |
Warranty | 2 year |
CRI | Less Than 80 Ra |
Light source | OSRAM 3030 (LM-80) |
Operation Temperature | -100 to 550C |
Optical cover | Glass cover |
Power Consumption | 36 W |
Power Factor | Less than 0.95 |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Driver | Isolated Driver IP67 ( water proof) |
Housing Material | Aluminum |
LED Lumen | 180 lm/w |
Features :
Applications :
Price : 880.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Model Number | DEV_SLE_40W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 9000 lm/w |
Warranty | 2 year |
Beam Angle | 60 Degree |
CRI | Less Than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 130 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater Then 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 40 W |
Optical cover | Glass cover |
Light source | OSRAM 3030 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Features :
Applications :
Price : 1,550.00 / Piece(s)
Product Details
Min. Order Quantity | 10 Piece(s) |
Model Number | DEV_SLE_60W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 10800 lm/w |
Warranty | 2 year |
Beam Angle | 60 Degree |
CRI | Less than 80 Ra |
IP Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 60 W |
Optical cover | Glass cover |
Light source | OSRAM 3030 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Features :
Applications :
Price : 1,820.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Model Number | DEV_SLE_72W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 12960 lm/w |
Warranty | 2 year |
Beam Angle | 60 Degree |
CRI | Less than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Grater Then 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 30 W |
Optical cover | Glass cover |
Light source | OSRAM 3030 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Features :
Applications :
Price : 1,900.00 / Piece(s)
Product Details
Min. Order Quantity | 10 Piece(s) |
Model Number | DEV_SLE_80W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 14400 lm/w |
Warranty | 2 year |
Beam Angle | 60 Degree |
CRI | Less than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 30 W |
Optical cover | Glass cover |
Light source | OSRAM 5050 (LM-80) |
Housing Material | Aluminum Pressure Dia Cast |
Power Requirement | AC 100-240v, 50-60Hz |
Features :
Applications :
Product Details
Model Number | DEV_SLE_100W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 18000 lm/w |
Warranty | 2 year |
Beam Angle | 60 Degree |
CRI | Less than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 30 W |
Optical cover | Glass cover |
Light source | OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Features :
Applications :
Price : 2,750.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Model Number | DEV_SLE_120W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 21600 lm/w |
Warranty | 2 year |
Beam Angle | 60 Degree |
CRI | Less than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 120 W |
Optical cover | Glass cover |
Light source | OSRAM 3030 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Features :
Applications :