devdigitalelectronics@gmail.com |
+91-9722482548, +91-7600950086 |
Price : 4,200.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Model Number | DEV_HBLE_150W |
Beam Angle | 120 |
Type of Light Application | Downlight |
Wattage | 150 |
Lighting Color | Cool White,Pure White,Warm White |
IP Rating | IP54 |
Power | 150W |
Body Material | Aluminium |
Brand | Dev Digital Electronics |
Color Temperature | 2700-3000 K,5000-6500 K |
Certification | CE,RoHS,ISO |
Lighting Type | LED,LED, High Intensity Discharge |
Input Voltage(V) | 90-305 |
Product Details
Model Number | DEV_SLL_30W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 5400 lm/w |
Warranty | 2 year |
Beam Angle | 120 Degree |
CRI | Less than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Up to 0.95 |
SPD | 2.5Kv for less than or equal to 50w, 4Kv for greater than or equal to 50W |
Power Consumption | 30 W |
Optical cover | Glass cover |
Light source | OSRAM 3030 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Price : 6,400.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Model Number | DEV_HBLE_250W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 39600 lm/w |
Warranty | 2 year |
Beam Angle | 60 Lens ( More Lux level than Regular and Eco model ) |
CRI | Less than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 250W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Price : 1,470.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Model Number | DEV_HBLE_50W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 3120 lm/w |
Warranty | 1 year/ 2 year |
Beam Angle | 120 Degree |
CRI | Less than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 130 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 24 W |
Optical cover | Glass cover |
Light source | OSRAM 3030 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Price : 1,700.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Model Number | DEV_SLL_30W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 10800 lm/w |
Warranty | 2 year |
Beam Angle | 120 Degree |
CRI | Less than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 60 W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Price : 2,200.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Model Number | DEV_HBLE_72W |
Usage/Application | Outdoor |
Brand | Dev Digital |
Power | 150 W |
Lighting Color | Pure White |
IP Rating | IP65 |
Certification | CE |
Voltage | 230V /- 10% |
Price : 2,280.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Model Number | DEV_HBLE_80W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 14400 lm/w |
Warranty | 2 year |
Beam Angle | 60 Lens ( More Lux level than Regular and Eco model ) |
CRI | Less than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 30 W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Price : 3,310.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Model Number | DEV_HBLE_100W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 21600 lm/w |
Warranty | 2 year |
Beam Angle | 120 Degree |
CRI | Less than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 100W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Price : 3,460.00 / Piece(s)
Product Details
Min. Order Quantity | 100 Piece(s) |
Model Number | DEV_HBLE_120W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 21600 lm/w |
Warranty | 2 year |
Beam Angle | 120 Degree |
CRI | Less than 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 120 W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |