Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sector 25, Gandhinagar, Gujarat
MOQ : 50 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Delivery Time | 7-8 DAYS |
Packaging Details | STANDARD PACKAGE |
Country of Origin | India |
Type | Led Flood Light |
Material | Aluminum Casting, Copper |
Certification | CE Certified, ISI Certified |
Application | Garden, Home, Malls, Market, Shop |
Color | Blue, Brown, Green, Red, Yellow |
Feature | Blinking Diming, Bright And Shining, Low Consumption, Stable Performance, Suitable For Indoor Or Outdoor |
Condition | New |
Automatic Grade | Automatic, Manual |
Power | 100Wt, 200Wt, 500Wt, 50Wt, 750Wt |
Warranty | 2years, 2 Year |
IP Rating | 60-80IP, IP65 |
Model Number | DEV_FLE_50W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 9000 lm/w |
Beam Angle | 60 degree,90 degree,120 degree |
Cri | Greater Than or Eqal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -10 to 55C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
SPD | 2.5Kv for 50w |
Power Consumption | 50 W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Body Material | Aluminum |
Lighting Color | Pure White |
Lighting Type | LED |
Brand Name | Dev Digital |
Preferred Buyer From
Location | Anywhere in India |
AREAS OF APPLICATIO
PRODUCT BENEFITS
Electrical data
Photometrical data
Colors & Materials
Additional Product Data
MOQ : 20 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Delivery Time | 7-8 DAYS |
Packaging Details | STANDARD PACKAGE |
Country of Origin | India |
Type | Led Flood Light |
Material | Aluminum Casting, Copper |
Certification | CE Certified, ISI Certified |
Application | Garden, Home, Malls, Market, Shop |
Weight | According To Model. |
Color | Blue, Brown, Green, Red, Yellow |
Feature | Blinking Diming, Bright And Shining, Low Consumption, Stable Performance, Suitable For Indoor Or Outdoor |
Condition | New |
Automatic Grade | Automatic, Manual |
Power | 100Wt, 200Wt, 500Wt, 50Wt, 750Wt |
Warranty | 2years, 2 Year |
IP Rating | 60-80IP, IP65 |
Model Number | DEV_FLE_60W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 10800 lm/w |
Beam Angle | 60 Degree, 90 Degree, 120 Degree |
Cri | Greater Than or Eqal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -10 to 55C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
SPD | 2.5Kv for Greater than 50w And 4Kv for Greater Than 50W |
Power Consumption | 60 W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Body Material | Aluminum |
Lighting Color | Pure White |
Lighting Type | LED |
Brand Name | Dev Digital |
Preferred Buyer From
Location | Anywhere in India |
AREAS OF APPLICATIO
PRODUCT BENEFITS
Electrical data
Photometrical data
Colors & Materials
Additional Product Data
MOQ : 50 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Product Code | DEVFLE_100 |
Delivery Time | 7-8 DAYS |
Packaging Details | STANDARD PACKAGE |
Country of Origin | India |
Type | Led Flood Light |
Material | Aluminum Casting |
Certification | CE Certified, ISI Certified |
Application | Garden, Home, Malls, Market, Shop |
Color | Blue, Brown, Green, Red, Yellow |
Feature | Blinking Diming, Bright And Shining, Low Consumption, Stable Performance, Suitable For Indoor Or Outdoor |
Condition | New |
Automatic Grade | Automatic, Manual |
Power | 100Wt, 200Wt, 500Wt, 50Wt |
Warranty | 2years, 2 Year |
IP Rating | 60-80IP, IP65 |
Model Number | DEV_FLE_100W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 21600 lm/w |
Beam Angle | 60 Degree, 90 Degree, 120 Degree |
Cri | Greater Than or Eqal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 140 lm/w |
Operation Temperature | -10 to 55 deg C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Up to 0.95 |
SPD | 4Kv |
Power Consumption | 100 W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Body Material | Aluminum |
Lighting Color | Pure White |
Lighting Type | LED |
Brand Name | Dev Digital |
Preferred Buyer From
Location | Anywhere in India |
AREAS OF APPLICATIO
PRODUCT BENEFITS
Electrical data
Photometrical data
Colors & Materials
Additional Product Data
MOQ : 50 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Country of Origin | India |
Type | Led Flood Light |
Material | Aluminum Casting, Copper |
Certification | CE Certified, ISI Certified |
Application | Garden, Home, Malls, Market, Shop |
Color | Blue, Brown, Green, Red, Yellow |
Feature | Blinking Diming, Bright And Shining, Low Consumption, Stable Performance, Suitable For Indoor Or Outdoor |
Condition | New |
Automatic Grade | Automatic, Manual |
Power | 100Wt, 200Wt, 500Wt, 50Wt, 750Wt |
Warranty | 2years, 2 Year |
IP Rating | 60-80IP |
Model Number | DEV_SLL_30W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 18000 lm/w |
Beam Angle | 60 Degree, 90 Degree, 120 Degree |
Cri | Greater Than or Eqal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -10 to 55 deg C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
SPD | 4Kv |
Power Consumption | 120 W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Brand Name | Dev Digital |
Body Material | Aluminum |
Preferred Buyer From
Location | Anywhere in India |
AREAS OF APPLICATIO
PRODUCT BENEFITS
Electrical data
Photometrical data
Colors & Materials
Additional Product Data
MOQ : 50 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Country of Origin | India |
Type | Led Flood Light |
Material | Aluminum Casting, Copper |
Certification | CE Certified, ISI Certified |
Application | Garden, Home, Malls, Market, Shop |
Color | Blue, Brown, Green, Red, Yellow |
Feature | Blinking Diming, Bright And Shining, Low Consumption, Stable Performance, Suitable For Indoor Or Outdoor |
Condition | New |
Automatic Grade | Automatic, Manual |
Power | 100Wt, 200Wt, 500Wt, 50Wt, 750Wt |
Warranty | 2years, 2 Year |
IP Rating | 60-80IP, IP65 |
Model Number | DEV_FLE_150W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 27000 lm/w |
Beam Angle | 60 Degree,90 Degree,120 Degree |
Cri | Greater Than or Eqal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -10 to 55 deg C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
SPD | 4Kv |
Power Consumption | 150 W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Brand Name | Dev Digital |
Lighting Color | Pure White |
Body Material | Aluminum |
Lighting Type | LED |
Preferred Buyer From
Location | Anywhere in India |
AREAS OF APPLICATIO
PRODUCT BENEFITS
Electrical data
Photometrical data
Colors & Materials
Additional Product Data
MOQ : 20 Piece(s)
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Country of Origin | India |
Type | Led Flood Light |
Material | Aluminum Casting, Copper |
Certification | CE Certified, ISI Certified |
Application | Garden, Home, Malls, Market, Shop |
Color | Blue, Brown, Green, Red, Yellow |
Feature | Blinking Diming, Bright And Shining, Low Consumption, Stable Performance, Suitable For Indoor Or Outdoor |
Condition | New |
Automatic Grade | Automatic, Manual |
Power | 100Wt, 200Wt, 500Wt, 50Wt, 750Wt |
Warranty | 2years, 2 Year |
IP Rating | 60-80IP, IP65 |
Model Number | DEV_FLE_200W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 36000 lm/w |
Beam Angle | 60 Degree,90 Degree,120 Degree |
CRI | Greater than or equal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -10 to 55 deg C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
SPD | 4Kv |
Power Consumption | 200 W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Brand Name | Dev Digital |
Lighting Color | Pure White |
Body Material | Aluminum |
Lighting Type | LED |
Preferred Buyer From
Location | Anywhere in India |
AREAS OF APPLICATIO
PRODUCT BENEFITS
Electrical data
Photometrical data
Colors & Materials
Additional Product Data
MOQ : 50 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Country of Origin | India |
Type | Led Flood Light |
Material | Copper |
Certification | CE Certified, ISI Certified |
Color | Yellow |
Feature | Stable Performance, Suitable For Indoor Or Outdoor |
Voltage | 220V |
Condition | New |
Power Type | AC |
Frequency | 50Hz |
Power | 750Wt |
Warranty | 2Years, 2 Year |
Brand Name | Dev Digital |
Model Number | DEV_FLE_250W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 45000 lm/w |
Beam Angle | 60 Degree,90 Degree,120 Degree |
Cri | Greater Than or Eqal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -10 to 55C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
SPD | 4 KV for 50w |
Power Consumption | 250W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Lighting Color | Pure White |
Body Material | Aluminum |
Lighting Type | LED |
Preferred Buyer From
Location | Anywhere in India |
AREAS OF APPLICATIO
PRODUCT BENEFITS
Electrical data
Photometrical data
Colors & Materials
Additional Product Data
MOQ : 50 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Country of Origin | India |
Type | Led Light Emitting Diode, Led Flood Light |
Material | Aluminium, Copper |
Certification | CE Certified, ISI Certified |
Color | Yellow |
Feature | Stable Performance, Suitable For Indoor Or Outdoor |
Voltage | 220V |
Condition | New |
Power Type | AC |
Frequency | 50Hz |
Power | 750Wt |
Warranty | 2Years, 2 Year |
Brand Name | Dev Digital |
Model Number | DEV_SLL_30W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 5400 lm/w |
Beam Angle | 60 Lens ( More Lux level than Regular and Eco model ) |
Cri | Greater Than or Eqal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -10 to 55C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
SPD | 2.5Kv for 50w |
Power Consumption | 300 W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Lighting Color | Pure White |
Body Material | Aluminum |
Preferred Buyer From
Location | Anywhere in India |
AREAS OF APPLICATION
PRODUCT BENEFITS
Electrical data
Photometrical data
Colors & Materials
Additional Product Data
MOQ : 50 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Type | Led Flood Light |
Material | Aluminum Casting, Copper |
Certification | CE Certified, ISI Certified |
Application | Garden, Home, Malls, Market, Shop |
Color | Blue, Brown, Green, Red, Yellow |
Feature | Blinking Diming, Bright And Shining, Low Consumption, Stable Performance, Suitable For Indoor Or Outdoor |
Condition | New |
Automatic Grade | Automatic, Manual |
Power | 100Wt, 200Wt, 500Wt, 50Wt, 750Wt |
Warranty | 2years, 2 Year |
IP Rating | 60-80IP, IP65 |
Country of Origin | India |
Model Number | DEV_FLE_350 |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 63000 lm/w |
Beam Angle | 60 Degree,90 Degree,120 Degree |
Cri | Greater Than or Eqal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -10 to 55C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
SPD | 4 KV |
Power Consumption | 30 W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Brand | Dev Digital |
Lighting Color | Pure White |
Body Material | Aluminum |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Country of Origin | India |
Type | Led Light Emitting Diode, Led Flood Light |
Material | Aluminium, Copper |
Certification | CE Certified, ISI Certified |
Color | Yellow |
Feature | Stable Performance, Suitable For Indoor Or Outdoor |
Condition | New |
Power Type | AC |
Frequency | 50Hz |
Power | 750Wt |
Warranty | 2Years, 2 Year |
Brand Name | Dev Digital |
Application | Garden, Home, Malls, Market, Shop |
Model Number | DEV_FLE_400W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 72000 lm/w |
Beam Angle | 60 Degree,90 Degree,120 Degree |
Cri | Greater Than or Eqal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -10 to 55C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
SPD | 4 KV for 50w |
Power Consumption | 400 W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Lighting Color | Pure White |
Body Material | Aluminum |
Type Of Light | LED |
Preferred Buyer From
Location | Anywhere in India |
AREAS OF APPLICATION
PRODUCT BENEFITS
Electrical data
Photometrical data
Colors & Materials
Additional Product Data