Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sector 25, Gandhinagar, Gujarat
MOQ : 10 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Model Number | DEV_FLDS_30W |
Color Temperature | DEV DIGITAL |
Beam Angle | 120 |
Lighting Color | Pure White |
IP Rating | IP65 |
Body Material | Aluminum |
Warranty | 2 Year |
Weight | According to model. |
Maximum Lumens | 2600 lm/w |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
Beam Angles | 120 Degree |
Housing Material | Aluminum |
Optical cover | Glass cover |
Light source | OSRAM 3030 (LM-80) |
Protection Rating | IP 65 |
Power Requirement | AC 100-240v,50-60Hz |
Operation Temperature | -10 to 55C |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Lifetime | 50000hrs |
Power Consumption | 30 W |
LED Lumen | 130 lm/w |
Cri | Greater Than or Eqal 80 Ra |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Model Number | DEV_FLDS_50W |
Brand | Dev Digital |
Beam Angle | 120 |
IP Rating | IP65 |
Body Material | Aluminum |
Lighting Color | Warm White |
Warranty | 2 Year |
Weight | According to model. |
Maximum Lumens | 6500 lm/w |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater then 0.95 |
Housing Material | Aluminum |
Beam Angles | 120 Degree |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Light source | OSRAM 3030 (LM-80) |
Optical cover | Glass cover |
Power Consumption | 50 W |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
LED Lumen | 130 lm/w |
Operation Temperature | -10 to 55C |
CRI | Greater then or equal 80 Ra |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Model Number | DEV_FLDS_100W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 13000 lm/w |
Warranty | 2 Year |
Beam Angle | 120 Degree |
Cri | Greater Than or Eqal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 130 lm/w |
Operation Temperature | -10 to 55C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 100 W |
Optical cover | Glass cover |
Light source | OSRAM 3030 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Weight | According to model. |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Model Number | DEV_FLDS_150W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 19500 lm/w |
Warranty | 2 year |
Beam Angle | 120 Degree |
CRI | Greater Than or Eqal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 130 lm/w |
Operation Temperature | -10 to 55C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 150 W |
Optical cover | Glass cover |
Light source | OSRAM 3030 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Brand | Dev Digital |
Lighting Color | Pure White |
Lighting Type | LED |
Weight | According to model. |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Model Number | DEV_FLDS_200W |
Color Temperature | 3000-6500 K |
Lifetime | 50000hrs |
Maximum Lumens | 26000 lm/w |
Warranty | 2 year |
Beam Angle | 120 Degree |
Cri | Greater Than or Eqal 80 Ra |
Protection Rating | IP 65 |
LED Lumen | 130 lm/w |
Operation Temperature | -10 to 55C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 200 W |
Optical cover | Glass cover |
Light source | OSRAM 3030 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v, 50-60Hz |
Brand | Dev Digital |
IP Rating | IP65 |
Body Material | Aluminum |
Weight | According to model. |
Preferred Buyer From
Location | Anywhere in India |